Drill pipes, starter pipes for ROC L6, ROC L8, DM-45, DML, DMM-2, PV-271, PV-275, D25KS, D50KS, D245S, etc.
CJSC Mining Technologies is a manufacturer and supplier of pipes and other accessories for drilling rigs. Pipes with diameter of 73mm, 63mm, 50mm, 42mm and 5mm can be supplied with right or left-hand threads, and conform to ST 631-75 and ST 7909-56. All products are certified and accompanied by the relevant quality certificates including ISO, the international quality management system standards. Products are shipped worldwide.
Diameter, mm | Thread | Component | Wall Thickness, mm | Length, m | Product №. | Catalogue №. |
---|---|---|---|---|---|---|
Drill and starter pipes for DM-30. DM-45. DM-50. DML, T4W. T4BH. RD20 | ||||||
89 | 2 3/8 API REG | Drill pipe | 13 | 9,14 | 57323917 | 210-8591-47,55-12 |
89 | 2 3/8 API REG | Drill pipe | 9 | 7,62 | 56970775 | 210-857647,40-08 |
89 | 2 3/8 API REG | Starter pipe | 19 | 6,40 | 57041592 | 210-8564-46,55-19 |
89 | 2 3/8 API REG | Starter pipe | 13 | 8,10 | 57323925 | 210-8581-46,55-12 |
102 | 2 7/8 API REG | Drill pipe | 9 | 9,14 | 57155806 | 212-869145,40-08 |
102 | 2 7/8 API REG | Drill pipe | 19 | 9,14 | 57156317 | 212-869145,55-19 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 50350156 | 212-867645,40-08 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 57006769 | 212-8676-47,40-08 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 56970791 | 212-867647,40-08 |
102 | 2 7/8 API REG | Starter pipe | 19 | 8,10 | 57155822 | 212-868146,55-19 |
102 | 2 7/8 API REG | Starter pipe | 9 | 6,40 | 56995863 | 212-866446,40-08 |
102 | 2 7/8 API REG | Starter pipe | 9 | 6,40 | 56970809 | 212-866446,40-08 |
102 | 2 7/8 API REG | Starter pipe' | 19 | 6,40 | 56952567 | 212-866446,55-19 |
114 | 2 7/8 IF | Drill pipe | 9 | 7,62 | 52202033 | 213-877645,40-08 |
114 | 2 7/8 IF | Starter pipe | 16 | 6,40 | 52202470 | 213-8764-46,55-16 |
114 | 2 7/8 IF | Drill pipe | 9 | 9,14 | 52256369 | 213-8791-45,40-08 |
114 | 2 7/8 IF | Drill pipe | 9 | 6,10 | 57690448 | 213-876147,40-08 |
114 | 3 1/2 API REG | Drill pipe | 16 | 7,62 | 50262187 | 214-8776-45,55-16 |
114 | 3 1/2 API REG | Drill pipe | 9 | 9,14 | 57136228 | 214-879145,40-08 |
114 | 3 1/2 API REG | Drill pipe | 19 | 9,14 | 57155780 | 214-879145,55-19 |
114 | 3 1/2 API REG | Drill pipe | 13 | 9,14 | 57178824 | 214-879145,55-12 |
114 | 3 1/2 API REG | Drill pipe | 11 | 10,67 | 57435455 | 214-87A7-45,55-12 |
114 | 3 1/2 API REG | Starter pipe | 19 | 8,10 | 57156663 | 214-8781-46,55-19 |
114 | 3 1/2 IF | Drill pipe | 9 | 6,10 | 57690430 | 215-8761-47,40-08 |
127 | 3 1/2 API REG | Drill pipe | 10 | 7,62 | 50348358 | 214487645,55-08 |
127 | 3 1/2 AP1 REG | Drill pipe | 13 | 7,62 | 50452697 | 214-887645,55-12 |
127 | 3 1/2 API REG | Drill pipe | 19 | 7,62 | 52185261 | 214-8876.45,55-19 |
127 | 3 1/2 API REG | Drill pipe | 13 | 9,14 | 57155798 | 214-889145,55-12 |
127 | 3 1/2 API REG | Drill pipe | 9 | 9,14 | 57155814 | 214-8891-45,55-08 |
127 | 3 1/2 API REG | Drill pipe | 19 | 9,14 | 57354557 | 214-889145,55-19 |
127 | 3 1/2 API REG | Drill pipe | 13 | 10,67 | 57450454 | 214-88A7-45,55-12 |
127 | 3 1/2 API REG | Drill pipe | 19 | 10,67 | 57518714 | 214-88A745,55-19 |
127 | 3 1/2 API REG | Starter pipe | 19 | 8,10 | 57155830 | 214-8881-46,55-19 |
127 | 3 1/2 API REG | Starter pipe | 10 | 6,55 | 50348333 | 214-886646,55-08 |
127 | 3 1/2 API REG | Starter pipe | 19 | 8,99 | 57450447 | 214-8890-46,55-19 |
127 | 3 1/2 API REG | Starter pipe | 19 | 9,60 | 57518706 | 214-889646,55-19 |
127 | 3 1/2 BECO | Drill pipe | 19 | 9,14 | 57236903 | 2B1-8891-45,55-19 |
127 | 3 1/2 BECO | Drill pipe | 13 | 9,14 | 57439572 | 2B1-889145,55-12 |
127 | 3 1/2 BECO | Drill pipe | 13 | 10,67 | 57469033 | 2B1-88A7-45,55-12 |
127 | 3 1/2 BECO | Drill pipe | 13 | 7,62 | 57663015 | 2B1-887645,55-12 |
127 | 3 1/2 BECO | Starter pipe | 13 | 8,10 | 57439721 | 2B1-888146,55-12 |
127 | 3 1/2 BECO | Starter pipe | 13 | 6,55 | 57663023 | 2B1-8866-46,55-12 |
140 | 3 1/2 BECO | Drill pipe | 11 | 7,62 | 52206976 | 2B1-8976-45,55-12 |
140 | 3 1/2 BECO | Drill pipe | 11 | 9,14 | 57178865 | 2B1-899145,55-12 |
140 | 3 1/2 BECO | Drill pipe | 19 | 9,14 | 57290322 | 2B1-8991-45,55-19 |
140 | 3 1/2 BECO | Drill pipe | 19 | 7,62 | 57473498 | 2B1-897645,55-19 |
140 | 3 1/2 BECO | Drill pipe | 19 | 10,67 | 57523557 | 2B1-89A7-45,55-19 |
140 | 3 1/2 BECO | Starter pipe | 11 | 7,82 | 57178766 | 2B1-8978-46,55-12 |
140 | 3 1/2 BECO | Starter pipe | 11 | 6,30 | 57236184 | 2B1-8963-46,55-12 |
159 | 4 BECO | Drill pipe | 13 | 7,62 | 52259009 | 2B2-9376-45,55-12 |
159 | 4 BECO | Drill pipe | 13 | 9,14 | 57178873 | 2B2-9391-45,55-12 |
159 | 4 BECO | Drill pipe | 19 | 9,14 | 57376477 | 2B2-9391-45,55-19 |
159 | 4 BECO | Drill pipe | 13 | 10,67 | 57415945 | 2B2-93A7-45,55-12 |
159 | 4 BECO | Drill pipe | 19 | 10,67 | 57415952 | 2B2-93A7-45,55-19 |
159 | 4 BECO | Starter pipe | 13 | 7,82 | 57178774 | 2B2-9378-46,55-12 |
159 | 4 BECO | Starter pipe | 13 | 6,30 | 57139164 | 2B2-9363-46,55-12 |
178 | 4 1/2 BECO | Drill pipe | 19 | 7,62 | 57198277 | 2B3-9276-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 19 | 9,14 | 57294894 | 283-9291-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 19 | 10,67 | 57495434 | 2B3-92A7-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57178881 | 283-9291-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 7,62 | 57708372 | 2B3-9276-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57708398 | 2B3-9291-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 10,67 | 57708406 | 2B3-92A7-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 19 | 9,14 | 57716755 | 283-9291-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 25 | 7,62 | 57716763 | 2B3-9276-45,55-25 |
178 | 4 1/2 BECO | Starter pipe | 13 | 7,82 | 57178782 | 283-9278-46,55-12 |
194 | 5 1/4 BECO | Drill pipe | 19 | 7,62 | 57336877 | 2B5-9476-45,55-19 |
194 | 5 1/4 BECO | Drill pipe | 22 | 7,62 | 57006868 | 2B5-9476-45,55-22 |
194 | 5 1/4 BECO | Drill pipe | 19 | 9,14 | 57225518 | 2B5-9491-45,55-19 |
194 | 5 1/4 BECO | Drill pipe | 19 | 9,14 | 57078784 | 285-9491-47,55-19 |
194 | 5 1/4 BECO | Drill pipe | 25 | 9,14 | 57382657 | 2B5-9491-45,55-25 |
Drill and starter pipes for DM-H, DMM-2 | ||||||
178 | 4 1/2 BECO | Drill pipe | 16 | 10,67 | 57134165 | 2B3-92A7-59,55-16 |
178 | 4 1/2 BECO | Starter pipe | 25 | 10,67 | 57200404 | 2B3-92A7-59,55-25 |
178 | 4 1/2 BECO | Drill pipe | 19 | 10,67 | 57312050 | 2B3-92A7-59,55-19 |
178 | 4 1/2 BECO | Starter pipe | 25 | 9,22 | 57209058 | 283-9292-60,55-25 |
178 | 4 1/2 BECO | Starter pipe | 19 | 8,84 | 57312068 | 2B3-9288-60,55-19 |
178 | 5 1/4 BECO | Drill pipe | 16 | 10,67 | 57110454 | 2B5-92A7-59,55-16 |
178 | 5 1/4 BECO | Starter pipe | 16 | 9,68 | 57111338 | 2B5-9297-60,55-16 |
178 | 5 1/4 BECO | Starter pipe | 16 | 9,98 | 57110777 | 2B5-92A0-60,55-16 |
194 | 5 1/4 BECO | Drill pipe | 25 | 13,72 | 57526493 | 2B5-94D7-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 19 | 13,72 | 56978992 | 285-94D7-59,55-19 |
194 | 5 1/4 BECO | Drill pipe | 25 | 10,67 | 57204976 | 2B5-94A7-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 19 | 10,67 | 58248956 | 2B5-94A7-59,55-19 |
194 | 5 1/4 BECO | Starter pipe | 25 | 9,98 | 57218661 | 2B5-94A0-60,55-25 |
219 | 6 BECO | Drill pipe | 23 | 15,24 | 57423204 | 2B6-97F2-59,55-22 |
219 | 6 BECO | Starter pipe | 25 | 9,98 | 57468845 | 2B6-97A0-60,55-25 |
DMM-3 | ||||||
178 | 4 1/2 BECO | Drill pipe | 25 | 12,19 | 57351306 | 2B3-92C2-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 25 | 12,19 | 57347478 | 2B5-94C2-59,55-25 |
219 | 6 BECO | Drill pipe | 25 | 12,19 | 57347163 | 2136-97C2-59,55-25 |
PV-271 | ||||||
114 | 3 1/2 API REG | Drill pipe | 9 | 7,62 | 50425859 | 214-8776-59,40-08 |
114 | 3 1/2 API REG | Starter pipe | 16 | 6,55 | 50426238 | 214-8766-60,55-16 |
140 | 4 FH | Drill pipe | 11 | 7,62 | 50426493 | 221-8976-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 6,10 | 52342011 | 283-9461-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57769358 | 2B3-9491-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 7,62 | 57769366 | 2B3-9476-59,55-12 |
194 | 5 1/4 BECO | Drill pipe | 19 | 2,44 | 57756355 | 2B5-9424-59,55-19 |
194 | 5 1/4 BECO | Starter pipe | 19 | 7,62 | 57756348 | 285-9476-60,55-19 |
Diameter, mm | Thread | Wall Thickness, mm | Length m | Product №. | Catalogue №. |
---|---|---|---|---|---|
Drill and starter pipes for ROC F6, ROC L6, ROC L8 | |||||
76 | 2 3/8 API REG | 6,30 | 4,00 | 89009398 | 210-8440-44,40-06 |
76 | 2 3/8 API REG | 6,30 | 5,00 | 89000444 | 210-8450-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 4,00 | 89000445 | 210-8540-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 5,00 | 89000442 | 210-8550-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 6,00 | 89009556 | 210-8560-44,40-06 |
89 | 2 3/8 API REG | 8,80 | 6,00 | 89000999 | 210-8560-44,40-08 |
102 | 2 7/8 API REG | 6,30 | 4,00 | 89000648 | 212-8640-44,40-06 |
102 | 2 7/8 API REG | 6,30 | 5,00 | 89000681 | 212-8650-44,40-06 |
102 | 2 7/8 API REG | 6,30 | 6,00 | 89000698 | 212-8660-44,40-06 |
114 | 3 1/2 API REG | 6,30 | 6,00 | 89009355 | 214-8760-44,40-06 |
114 | 3 1/2 API REG | 8,80 | 6,00 | 89000950 | 214-8760-44,40-08 |
140 | 4 1/2 API REG | 8,80 | 6,00 | 89000982 | 217-8960-44,40-06 |
Drill pipes connect the drive motor mechanism with the drill bit, transferring torque and rotary force. They also conduct cooling fluid to the cutting components and enable the tool to be raised and lowered into the well for access to the cutting tool.
Design features
A primary feature of drill pipes is seen at both ends, where threaded connections and locks allow sections to be connected and joined together. Before a lock is fitted, the visible protruding pipe ends are conical in shape with a thread. Couplings (ST 631-75, ST 7909-56) with a corresponding internal thread are used to connect these pipes together. All elements of the drill string are manufactured in full compliance with the relevant standards and regulations.
Products and services available
Mining Technologies CJSC manufactures drill pipes in diameters of 73x9 mm, 5x6mm, 63mm, 5mm, 50x5mm and 42x5mm with integral ends. Pipe lengths vary by ST requirements and normally are as follows:
- Diameter 73x9mm – 11500, 8000 and 6000 mm
- Diameter 63.5x6mm – 6000, 4500 and 3000 mm
- Diameter 50x5.5mm – lengths of 4500, 3000 and 1500 mm
- Diameter 42x5 mm – lengths of 4500, 3000 and 1500 mm
Custom lengths can be manufactured to customers’ specifications.
Packing of drill pipes
For safety during shipping, drill pipes are packaged into bundles, with locks packed in boxes. If a customer prefers, pipes with screwed locks can be shipped in packing frames that prevent bending in transit.
Benefits of using Mining technologies CJSC
Our manufacturing facility and workforce have established great expertise and excellence over many years in the process, techniques and quality assurance needed to produce superior quality drill pipes and other drill string components of all shapes, sizes and specifications. We pride ourselves on providing individual and focused attention on solving the unique problems faced by our customers. That includes manufacturing custom components when clients need non-standard parts.
As you would expect, only certified high quality materials are used in the production of drill pipes, sourced from reputable suppliers. Quality assurance is a top priority and inspections are performed at every stage of the manufacturing process. All products are shipped with certificates attesting to ST compliance and also a formal technical data sheet.
Delivery and payment
Payments are made directly to the company’s bank account. Then the production and delivery agreement is finalized and signed off. Details include:
- Planned production schedule
- Delivery method and details
Once we have issue the invoice and received payment, production begins as per the agreed schedule and plan. Then it is handed over to the freight forwarder for eventual delivery.
A typical production cycle is about 30 days. The precise duration is dependent on the order’s size and complexity.
Orders are delivered in containers. The delivery schedule is agreed with the transport company..
Also offer:
Drilling pipes and drilling rods from the manufacturer
